https://www.traditionrolex.com/20 | Top Gaming
PADDOCK DRINK

TIGER MASTERS SEASON #5

Rank Player/Team ID Rank in the last tournament Points in the last tournament Points Rank in last week Platform
1 Absolute legends 11606 1 25 170 2 PC
2 EXEC ESPORTS 15478 167 1 PC
3 LYNX.ECLOT 15476 117 3 PC
4 eSuba 15266     115 4 PC
5 Ty mᚠale pěknou Bundičku 15475 92 5 PC
6 EXORS-Gaming 15509 3-4 12 59 8 PC
7 TEAM GRAVITY 14743 55 6 PC
8 eErinessE-BLUE 15520 50 7 PC
9 Team Brute.XPG 14582 45 9 PC
10 XDDDDDDD 15506 42 10 PC
11 DEFEATERS 15481 3-4 12 42 14 PC
12 washedup 15524 39 11 PC
13 ROG.eXtatus 15526 37 12 PC
14 GromaticEsports 15503 32 13 PC
15 UNSTOP 15242 27 15 PC
16 Trust.Universe 13451 25 16 PC

KOMPLETNÍ TABULKA

PARTNERZY

https://www.traditionrolex.com/20
© ALL RIGHTS RESERVED TOPGAMING | Nastavenie cookies