ASUS ATOMIC HEART POP FUNKO
  Player/Team ID Rank in the last tournament Points in the last tournament Points Rank in last week Platform
1 Eeriness. BlizzconJan 47951 140 1 PC
2 GG_Firox 10047 130 2 PC
3 ECLOT.m1lan 14511 115 3 PC
4 Krajda 44463 115 4 PC
5 Moops.Vanik 16250 110 5 PC
6 NH_vladac 53639 100 6 PC
7 XRS.JoŽo 4505 100 7 PC
8 DTG Vlčák77 12779 90 8 PC
9 ČiliJalapeňo 53807 90 9 PC
10 eEriness_sajmonak 51934 85 10 PC
11 strangerj 53640 1 25 82 16 PC
12 Valdaboy 20466 8 5 80 12 PC
13 CC_Kikinin 51701 75 13 PC
14 CC_Kikooros 4115 2 20 75 17 PC
15 eE.Zukys 44089     70 14 PC
16 GG_JEJBenkoJEA 7551 60 15 PC
17 SWX.BoreCZ 54117 3 15 60 20 PC
18 Inae.majsssster 45446 50 18 PC

 

KOMPLETNÍ TABULKA

PARTNEŘI

© ALL RIGHTS RESERVED TOPGAMING | Nastavenie cookies