PADDOCK DRINK

TIGER MASTERS LEAGUE OF LEGENDS

Rank Player/Team ID Rank in the last tournament Points in the last tournament Points Rank in last week Platform
1 Dark Tigers 14499 225 1 PC
2 Eclot_Gaming 14801 105 2 PC
3 Boxbox 14506 50 3 PC
4 HexCom eSports 14272 45 4 PC
5 Tvůj Táta 14721 45 5 PC
6 dudududu 14834 45 6 PC
7 ehem 14925 40 7 PC
8 Majestic Lions.LoL 14736 30 8 PC
9 PaleBlueRose 14087 30 9 PC
10 MARVO eSports1 14524 25 10 PC
11 Troll mix 14541 25 11 PC
12 Kobra12 13933 25 12 PC
13 Nejlepší team 15077 1 25 25 0 PC
14 SurrenderNeverSaid 14503 20 13 PC
15 Vox Populi 14701 20 14 PC
16 Whatever1 14756 20 15 PC

Kompletní tabulka ZDE

PARTNERS

© ALL RIGHTS RESERVED TOPGAMING | Nastavenie cookies