ASUS ATOMIC HEART POP FUNKO

JRC SUMMER CUP

Rank Player/Team ID Rank in the last tournament Points in the last tournament Points Rank in last week Platform
1 Shimi83 54281 70 1 PS4
2 JohnLeclair 56529 2 20 70 5 PS4
3 Filel 51960 50 3 PS4
4 dzouvi 54483 50 7 PS4
5 winci 14043 45 2 PS4
6 Kumbik 52375 1 25 45 9 PS4
7 Mckillercze 52462 30 4 PS4
8 Fenomen36363 56623 25 6 PS4
9 hurvajzii 54671 4 10 25 11 PS4
10 Patr1k 50465 20 8 PS4
11 Jarin87 53720 3 15 20 18 PS4
12 Mata18_18 50952 10 10 PS4
13 ePils.Fordak 52953 10 21 PS4
14 Erco77 43279 5 12 PS4
15 Keydzi17 56602 5 13 PS4
16 Krejzyc11 54679     5 14 PS4
17 LadislavPlecity 54708 5 15 PS4
18 FCVP_pikej 53557 5 16 PS4

 

 

PARTNEŘI

© ALL RIGHTS RESERVED TOPGAMING | Nastavenie cookies