GUSEPPE CUPS

MTG Aréna - Tabužka

Prev 1 Next
# Hráč #1 #2 #3 #4 #5 #6 #7 #8 Celkem
1. Bengee 11 2 11 11 11 11 5 18 80
2. Pabede 11 11 2 18 5 11 18 2 78
3. Ghork 5 18 2 5 11 2 18 11 72
4. Prokop Tunel 0 5 5 5 18 5 5 11 54
5. Mnewer#31233 5 11 5 5 5 5 11 5 52
6. SirDuckyLuck 18 0 5 5 0 18 0 0 46
7. Goblin Chef#97787 2 5 2 2 5 2 11 11 40
8. Pumpkin 5 5 11 2 2 2 2 11 40
9. N0TW3N 11 0 5 11 5 2 5 0 39
10. Pates02 11 5 11 0 0 5 2 0 34
11. Maličká 5 5 2 2 5 5 5 5 34
12. Ixiatu 0 0 11 2 2 2 11 2 30
13. Skawe 5 2 0 0 5 0 11 5 28
14. GéBéo 0 18 0 2 2 2 2 2 28
15. JohnKoul 0 0 0 11 11 0 2 2 26
16. Woolfram 0 5 0 0 2 11 5 0 23
17. Dave9794 5 11 0 2 0 0 0 0 18
18. Skrblossimo 0 0 5 0 5 0 5 0 15
19. Yago 0 0 5 0 5 0 5 0 15
20. Qebius 0 0 11 0 0 0 0 0 11
21. Zoix01 0 11 0 0 0 0 0 0 11
22. scrof 5 0 0 0 0 0 0 0 5
23. Afri#90253 5 0 0 0 0 0 0 0 5
24. Finder87SK 2 2 0 0 0 0 0 0 4

PARTNEŘI

© ALL RIGHTS RESERVED TOPGAMING | Nastavenie cookies